Test Name | Marks | Question | Duration |
---|---|---|---|
Introduction to Indian Financial Market | 60 | 60 | 60 Minute |
Securities Market Segments | 60 | 60 | 60 Minute |
Mutual Funds | 60 | 60 | 60 Minute |
Investment Products | 60 | 60 | 60 Minute |
Managing Investment Risk | 60 | 60 | 60 Minute |
Measuring Investment Returns | 60 | 60 | 60 Minute |
Concept of Financial Planning | 60 | 60 | 60 Minute |
Asset Allocation and Investment Strategies | 60 | 60 | 60 Minute |
Insurance Planning | 60 | 60 | 60 Minute |
Retirement Planning | 60 | 60 | 60 Minute |
Tax and Estate Planning | 60 | 60 | 60 Minute |
Regulatory Environment and Ethical Issues | 60 | 60 | 60 Minute |
NISM Series X A DEMO TEST | 60 | 60 | 60 Minute |
NISM Series X A Full Test 5 | 100 | 100 | 120 Minute |
NISM Series X A Full Test 6 | 100 | 100 | 120 Minute |
NISM Series X A Full Test 7 | 100 | 100 | 120 Minute |
NISM Series X A Full Test 8 | 100 | 100 | 120 Minute |
NISM Series X A Full Test 9 | 100 | 100 | 120 Minute |
nism series x a combo test