Test Name | Marks | Question | Duration |
---|---|---|---|
nism series viii mock test | 20 | 20 | 20 Minute |
NISM Series VIII Full Length Test | 100 | 100 | 120 Minute |
NISM Series VIII Full Length Test 1 | 100 | 100 | 120 Minute |
NISM Series VIII Full Length Test 2 | 100 | 100 | 120 Minute |
NISM Series VIII Full Length Test 3 | 100 | 100 | 120 Minute |
NISM Series VIII Full Length Test 4 | 100 | 100 | 120 Minute |
NISM Series VIII Full Length Test 5 | 100 | 100 | 120 Minute |
Basics of Derivatives | 50 | 50 | 60 Minute |
Understanding Index | 50 | 50 | 60 Minute |
Introduction to Forwards and Futures | 50 | 50 | 60 Minute |
Introduction to Options | 50 | 50 | 60 Minute |
Option Trading Strategies | 30 | 30 | 40 Minute |
Introduction to Trading Systems | 50 | 50 | 60 Minute |
Introduction to Clearing and Settlement System | 50 | 50 | 60 Minute |
Legal and Regulatory Environment | 25 | 25 | 40 Minute |
Accounting and Taxation | 50 | 50 | 60 Minute |
Sales Practices and Investors Protection Services | 25 | 25 | 30 Minute |
nism series viii combo test