Test Name | Marks | Question | Duration |
---|---|---|---|
Concept and Role of Mutual Funds | 34 | 34 | 34 Minute |
Fund Structure and Constituents | 45 | 45 | 50 Minute |
Legal and Regulatory Environment | 45 | 45 | 45 Minute |
Offer Document | 60 | 60 | 60 Minute |
Fund Distribution and Sales Practice | 40 | 40 | 40 Minute |
Accounting Valuation and Taxation | 40 | 40 | 40 Minute |
Investor Services | 40 | 40 | 40 Minute |
Risk Returns and Performance of Funds | 40 | 40 | 40 Minute |
Scheme Selection | 30 | 30 | 30 Minute |
Selecting the Right Investment Products for Investors | 30 | 30 | 30 Minute |
Helping Investors with Financial Planning | 30 | 30 | 30 Minute |
Recommending Model Portfolios | 30 | 30 | 30 Minute |
NISM Series V A Full Test | 100 | 100 | 120 Minute |
NISM Series V A Full Test 1 | 100 | 100 | 120 Minute |
NISM Series V A Full Test 2 | 100 | 100 | 120 Minute |
NISM Series V A Full Test 3 | 100 | 100 | 120 Minute |
NISM Series V A Full Test 4 | 100 | 100 | 120 Minute |
NISM Series V A Full Test 5 | 100 | 100 | 120 Minute |
NISM Series V A DEMO | 40 | 40 | 60 Minute |
NISM SERIES V A COMBO TEST